Pioneers in the industry, we offer 73.6 v 24 ah lithium ion battery for electric vehicles, 73.6 v 42 ah lithium ion battery for electric bike, 73.6 v 42 ah lithium ion battery for electric motorcycle, 73.6 v 42 ah lithium ion battery for electric vehicles, 73.6 v 24 ah lithium ion battery for electric motorcycle and 73.6 v 36 ah lithium ion battery for electric vehicles from India.
₹ 28338 Get Latest Price
Battery Capacity | 24 Ah |
Voltage | 73.6 V |
Usage/Application | Electric Vehicles |
Brand | Bentork |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 45898 Get Latest Price
Battery Capacity | 42 Ah |
Voltage | 73.6 V |
Battery Type | Lithium-Ion |
Usage/Application | Electric Bike |
Brand | Bentork |
Warranty | 3 Year |
₹ 45898 Get Latest Price
Battery Capacity | 42 Ah |
Voltage | 73.6 V |
Battery Type | Lithium-Ion |
Usage/Application | Electric Motorcycle |
Brand | Bentork |
Warranty | 3 Year |
₹ 45898 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Vehicles |
Brand | Bentork |
Battery Capacity | 42 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 28338 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Motorcycle |
Brand | Bentork |
Battery Capacity | 24 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 39866 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Vehicles |
Brand | Bentork |
Battery Capacity | 36 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 38866 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Bike |
Brand | Bentork |
Battery Capacity | 36 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 39866 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Motorcycle |
Brand | Bentork |
Battery Capacity | 36 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 39866 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Scooter |
Brand | Bentork |
Battery Capacity | 36 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Years |
Packaging Type | Box |
₹ 34198 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Bike |
Brand | Bentork |
Battery Capacity | 30 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 34198 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Motorcycle |
Brand | Bentork |
Battery Capacity | 30 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Years |
₹ 45898 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Scooter |
Brand | Bentork |
Battery Capacity | 42 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Year |
₹ 34198 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Scooter |
Brand | Bentork |
Battery Capacity | 30 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Years |
₹ 28338 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Bike |
Brand | Bentork |
Battery Capacity | 24 Ah |
Warranty | 3 Years |
₹ 34198 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Vehicles |
Brand | Bentork |
Battery Capacity | 30 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Years |
₹ 28338 Get Latest Price
Voltage | 73.6 V |
Usage/Application | Electric Scooter |
Brand | Bentork |
Battery Capacity | 24 Ah |
Battery Type | Lithium-Ion |
Warranty | 3 Years |
Niraj Sodmise (CEO)
Bentork Industries LLP
S No 24/2 NR Jadhavrao Ind Estate Haveli, Mukund Sodmise, Pune Nanded N.V.
Pune - 411041, Maharashtra, India