Manufacturer of a wide range of products which include 12.8 v 12 ah solar traffic blinker battery.
₹ 1908 Get Latest Price
Ah Efficiency | 12 Ah |
Brand | Bentork |
Warranty | 5 Years |
Technology | LiFePO4 |
Usage/Application | Solar Traffic light |
Voltage V | 12.8 V |
1. TECHNICAL SPECIFICATIONS
Cell Configuration | 3.2 V 6000 mAh | |
Cell Make | Fb Tech | |
Pack combination | 4S2P | |
Nominal Capacity | 12 Ah | |
Nominal Voltage | 12.8 V | |
Internal Impedance | ≤12mΩ | |
Discharge Cut-off Voltage | 10 V | |
Max Charge Voltage | 14.4 V | |
Continuous Charge Current | 2.4 A | |
Max. Continuous Charge Current | 6 A | |
Continuous Discharge Current | 2.4 A | |
Max. Continuous Discharge Current | 6 A | |
Life Cycles (90 % DOD) | 2000+ | |
Dimension | Box Type | 170 x 70 x 75 |
Flat Type | 133 x 37 x 145 | |
Weight | 1.3 Kg | |
Operating Temperature | Charge: 0 ~ 45??? | |
Discharge: -20 ~ 60??? | ||
Storage Temperature | one month | -20??? ~ 45??? |
three months | -20??? ~ 35??? | |
a year | -20??? ~ 25??? | |
Battery Protections | Over charge protection | |
Over discharge protection | ||
Over current protection | ||
Cell balance function |
Niraj Sodmise (CEO)
Bentork Industries LLP
S No 24/2 NR Jadhavrao Ind Estate Haveli, Mukund Sodmise, Pune Nanded N.V.
Pune - 411041, Maharashtra, India